Wage Garnishment Rules by State
Reviewed by [Attorney Name], Esq. | Last updated March 2026
Wage garnishment is one of the most feared consequences of a debt collection judgment. Understanding your state's rules can help you protect your income.
States That Prohibit Wage Garnishment
The following states do not allow wage garnishment for consumer debts:
North Carolina
North Carolina does NOT allow wage garnishment for consumer debts. One of only four states with this protection.
Pennsylvania
Pennsylvania does NOT allow wage garnishment for most consumer debts (except taxes, child support, and student loans). One of the most protective states.
South Carolina
South Carolina does NOT allow wage garnishment for consumer debts. One of the most protective states.
Texas
Texas does NOT allow wage garnishment for consumer debts. One of the most protective states. Bank accounts may also have protections.
Federal Wage Garnishment Limits
Under federal law (Title III of the Consumer Credit Protection Act), the maximum amount that can be garnished from your wages is the lesser of:
- 25% of your disposable earnings, OR
- The amount by which your disposable weekly earnings exceed 30 times the federal minimum wage ($217.50/week as of 2024)
"Disposable earnings" means your pay after legally required deductions (taxes, Social Security). Voluntary deductions (401k, health insurance) are not subtracted.
States With Extra Wage Protections
Many states offer more protection than the federal minimum:
- New York: Only 10% of gross wages; wages under 30x minimum wage fully exempt
- New Jersey: Only 10% of gross income; incomes under 250% of poverty level fully exempt
- Illinois: Only 15% of gross wages or amount over 45x minimum wage
- Massachusetts: Only 15% of gross wages or amount over 50x minimum wage
- Florida: Head of household completely exempt if supporting dependents
Wage Garnishment by State
| State | Allowed? | Max % | Notes |
|---|---|---|---|
| Alabama | Yes | 25% | 75% of disposable earnings or 30x federal minimum wage, whichever is greater, is... |
| Alaska | Yes | 25% | Same as federal limit: lesser of 25% of disposable earnings or amount exceeding ... |
| Arizona | Yes | 25% | Federal garnishment limits apply. Head of household exemptions may provide addit... |
| Arkansas | Yes | 25% | First $200 per week in wages is exempt for head of household. Federal limits als... |
| California | Yes | 25% | Greater of 75% of disposable earnings or 40x California minimum wage is exempt. ... |
| Colorado | Yes | 25% | Greater of 75% of disposable earnings or 40x federal minimum wage is exempt. Hea... |
| Connecticut | Yes | 25% | Federal limits apply. Connecticut also provides additional protections for low-i... |
| Delaware | Yes | 15% | Only 15% of gross wages can be garnished — one of the most protective states for... |
| Florida | Yes | 25% | Head of household is completely exempt from wage garnishment if providing more t... |
| Georgia | Yes | 25% | Federal limits apply. 25% of disposable earnings or amount exceeding 30x minimum... |
| Hawaii | Yes | 25% | First $100 per week is exempt. Standard federal limits also apply.... |
| Idaho | Yes | 25% | Federal garnishment limits apply. 75% of disposable earnings exempt.... |
| Illinois | Yes | 15% | Only 15% of gross wages or amount exceeding 45x federal minimum wage. Illinois i... |
| Indiana | Yes | 25% | Federal limits apply. Indiana also follows the 30x minimum wage floor.... |
| Iowa | Yes | 25% | Greater of 75% of disposable earnings or 40x federal minimum wage is exempt.... |
| Kansas | Yes | 25% | Federal limits apply. Head of household protections available.... |
| Kentucky | Yes | 25% | Federal limits apply. 75% of disposable earnings exempt.... |
| Louisiana | Yes | 25% | Federal limits apply. Head of household claiming dependents may get additional e... |
| Maine | Yes | 25% | Federal limits apply. Maine provides additional protections for public assistanc... |
| Maryland | Yes | 25% | Greater of 75% of disposable wages or 30x federal minimum wage exempt. Caroline,... |
| Massachusetts | Yes | 15% | Only 15% of gross wages or amount exceeding 50x minimum wage. Massachusetts is v... |
| Michigan | Yes | 25% | Greater of 75% of disposable earnings or 30x federal minimum wage exempt.... |
| Minnesota | Yes | 25% | Federal limits apply. Minnesota also exempts public assistance and certain retir... |
| Mississippi | Yes | 25% | 75% of disposable earnings or 30x minimum wage exempt.... |
| Missouri | Yes | 25% | Greater of 75% of disposable earnings or 30x federal minimum wage exempt. Head o... |
| Montana | Yes | 25% | Federal limits apply.... |
| Nebraska | Yes | 25% | Greater of 75% of disposable earnings or 30x federal minimum wage exempt. Head o... |
| Nevada | Yes | 25% | Greater of 75% of disposable earnings or 50x federal minimum wage exempt. Nevada... |
| New Hampshire | Yes | 25% | 50x federal minimum wage is exempt from garnishment per week.... |
| New Jersey | Yes | 10% | Only 10% of gross income for most debtors. If income is less than 250% of povert... |
| New Mexico | Yes | 25% | Greater of 75% of disposable earnings or 40x federal minimum wage exempt.... |
| New York | Yes | 10% | Only 10% of gross wages. Wages under 30x minimum wage are completely exempt. Ver... |
| North Carolina | No | N/A | North Carolina does NOT allow wage garnishment for consumer debts. One of only f... |
| North Dakota | Yes | 25% | Greater of 75% of disposable earnings or 40x minimum wage exempt.... |
| Ohio | Yes | 25% | Greater of 75% of disposable earnings or 30x federal minimum wage exempt. Minimu... |
| Oklahoma | Yes | 25% | Greater of 75% of disposable earnings or 30x minimum wage exempt.... |
| Oregon | Yes | 25% | Greater of 75% of disposable earnings or $254/week exempt. Oregon has a higher f... |
| Pennsylvania | No | N/A | Pennsylvania does NOT allow wage garnishment for most consumer debts (except tax... |
| Rhode Island | Yes | 25% | Federal limits apply.... |
| South Carolina | No | N/A | South Carolina does NOT allow wage garnishment for consumer debts. One of the mo... |
| South Dakota | Yes | 20% | Only 20% of disposable earnings can be garnished. Head of household gets additio... |
| Tennessee | Yes | 25% | Greater of 75% of disposable earnings or 30x minimum wage exempt. Low-income ear... |
| Texas | No | N/A | Texas does NOT allow wage garnishment for consumer debts. One of the most protec... |
| Utah | Yes | 25% | Federal limits apply.... |
| Vermont | Yes | 25% | Federal limits apply. Vermont exempts certain public benefits and retirement fun... |
| Virginia | Yes | 25% | Greater of 75% of disposable earnings or 40x federal minimum wage exempt.... |
| Washington | Yes | 25% | Greater of 75% of disposable earnings or 35x state minimum wage exempt. Washingt... |
| West Virginia | Yes | 20% | Only 20% of disposable earnings can be garnished. More protective than federal l... |
| Wisconsin | Yes | 20% | Only 20% of disposable earnings. Wisconsin is more protective than federal law.... |
| Wyoming | Yes | 25% | Federal limits apply. 75% of disposable earnings or 30x minimum wage exempt.... |
| District of Columbia | Yes | 25% | Greater of 75% of disposable earnings or 40x federal minimum wage exempt. DC's h... |
How to Protect Your Wages
The best protection against wage garnishment is to respond to the lawsuit before a judgment is entered. A collector cannot garnish your wages without first winning a court judgment. By filing your Answer and raising defenses, you prevent the automatic default judgment that leads to garnishment.
What If Garnishment Has Already Started?
If your wages are already being garnished, you may be able to:
- File a claim of exemption if your income is below the exempt amount
- Challenge the garnishment if the judgment was obtained improperly
- Negotiate a settlement or payment plan with the creditor
- File for bankruptcy, which stops garnishment through the automatic stay